House of Representatives Polling
Key House Races
Who will win control of the House in 2024? Explore polling for the top 2024 House elections to watch.
Keep Exploring
Latest Polls
Tuesday, October 7 | |||||
Monday, October 6 | |||||
Wednesday, October 1 | |||||
Tuesday, September 30 | |||||
Monday, September 29 | |||||
Friday, September 26 | |||||
Tuesday, September 23 | |||||
Friday, September 19 | |||||
Thursday, September 18 | |||||
Tuesday, September 16 | |||||
Tuesday, September 9 | |||||
Monday, September 8 | |||||
Thursday, September 4 | |||||
Wednesday, September 3 | |||||
Sunday, August 31 | |||||
Friday, August 29 | |||||
Wednesday, August 27 | |||||
Tuesday, August 26 | |||||
Tuesday, August 19 | |||||
Thursday, August 14 | |||||
Wednesday, August 13 | |||||
Tuesday, August 12 | |||||
Sunday, August 10 | |||||
Thursday, August 7 | |||||
Tuesday, August 5 | |||||
Thursday, July 31 | |||||
Tuesday, July 29 | |||||
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.