Battle for the Senate 2024
- RCP Electoral MapState Changes
- No Toss Ups MapState Changes
- RCP Senate MapRace Changes
- Senate No Toss UpsRace Changes
- RCP House MapRace Changes
- RCP Governor MapRace Changes
Democrats
43
Toss Ups
7
Republicans
50
39 Safe or Not Up
2
2
7
3
1
46 Safe or Not Up
51 Seats Needed For Majority (Create Your Own Map)
Democrats | Republicans | |||
---|---|---|---|---|
Solid | Likely | Solid | Likely | |
Leans | Toss up | Leans | Toss up | |
Pick-Ups | Pick-Ups (MT - WV) |
Solid Democrats
DATE | STATE | PREVIOUS STATUS | NEW STATUS | DEMS | TOSS UPS | GOP | |
---|---|---|---|---|---|---|---|
10/30 | Arizona | Leans Dem | »»» | Toss Up | 43 | 7 | 50 |
10/30 | Texas | Leans GOP | »»» | Toss Up | 43 | 7 | 50 |
10/18 | Nevada | Leans Dem | »»» | Toss Up | 44 | 5 | 51 |
10/15 | Florida | Toss Up | »»» | Leans GOP | 45 | 4 | 51 |
10/15 | Nebraska Senate 1 | Likely GOP | »»» | Leans GOP | 45 | 4 | 51 |
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.