Battle for the Senate 2024
Race Changes
- RCP Electoral MapState Changes
- No Toss Ups MapState Changes
- RCP Senate MapRace Changes
- Senate No Toss UpsRace Changes
- RCP House MapRace Changes
- RCP Governor MapRace Changes
Democrats
43
Toss Ups
7
Republicans
50
39 Safe or Not Up
2
2
7
3
1
46 Safe or Not Up
51 Seats Needed For Majority
DATE | STATE | PREVIOUS STATUS | NEW STATUS | DEMS | TOSS UPS | GOP | |
---|---|---|---|---|---|---|---|
10/30 | Arizona | Leans Dem | »»» | Toss Up | 43 | 7 | 50 |
10/30 | Texas | Leans GOP | »»» | Toss Up | 43 | 7 | 50 |
10/18 | Nevada | Leans Dem | »»» | Toss Up | 44 | 5 | 51 |
10/15 | Florida | Toss Up | »»» | Leans GOP | 45 | 4 | 51 |
10/15 | Nebraska Senate 1 | Likely GOP | »»» | Leans GOP | 45 | 4 | 51 |
10/8 | Nebraska Senate 1 | Safe GOP | »»» | Likely GOP | 45 | 5 | 50 |
10/2 | Arizona | Toss Up | »»» | Toss Up | 44 | 6 | 50 |
9/15 | Maryland | Toss Up | »»» | Leans Dem | 44 | 6 | 50 |
9/15 | Wisconsin | Leans Dem | »»» | Toss Up | 44 | 6 | 50 |
9/12 | Montana | Toss Up | »»» | Leans GOP | 44 | 6 | 50 |
9/6 | Florida | Leans GOP | »»» | Toss Up | 44 | 7 | 49 |
9/6 | Maryland | Leans Dem | »»» | Toss Up | 44 | 7 | 49 |
9/4 | Arizona | Leans Dem | »»» | Toss Up | 45 | 5 | 50 |
8/28 | Arizona | Toss Up | »»» | Leans Dem | 46 | 4 | 50 |
8/21 | Wisconsin | Toss Up | »»» | Leans Dem | 45 | 5 | 50 |
8/21 | Nevada | Toss Up | »»» | Leans Dem | 45 | 5 | 50 |
8/6 | Minnesota | Likely Dem | »»» | Safe Dem | 43 | 7 | 50 |
7/10 | Texas | Toss Up | »»» | Leans GOP | 43 | 7 | 50 |
6/24 | Maryland | Toss Up | »»» | Leans Dem | 43 | 8 | 49 |
6/23 | Minnesota | Safe Dem | »»» | Likely Dem | 42 | 9 | 49 |
6/19 | Virginia | Safe Dem | »»» | Likely Dem | 42 | 9 | 49 |
4/2 | Maryland | Leans Dem | »»» | Toss Up | 51 | 7 | 40 |
3/20 | Maryland | Safe Dem | »»» | Leans Dem | 51 | 7 | 40 |
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.