2024 Electoral College: No Toss-Up States
- RCP Electoral MapState Changes
- No Toss Ups MapState Changes
- RCP Senate MapRace Changes
- Senate No Toss UpsRace Changes
- RCP House MapRace Changes
- RCP Governor MapRace Changes
Harris/Walz
251
Trump/Vance
287
251 Harris
287 Trump
270 Electoral Votes Needed To Win (Create Your Own Map)
Harris/Walz | Trump/Vance |
---|
DATE | STATE | PREVIOUS STATUS | NEW STATUS | RCP ELECTORAL COUNT | RCP NATIONAL AVG. | |
---|---|---|---|---|---|---|
10/30 | Wisconsin | GOP | »»» | Dem | Dem 251 - GOP 287 | Trump+0.4 |
10/29 | Michigan | GOP | »»» | Dem | Dem 241 - GOP 297 | Trump+0.4 |
10/17 | Wisconsin | Dem | »»» | GOP | Dem 226 - GOP 312 | Harris+1.5 |
10/11 | Nevada | Dem | »»» | GOP | Dem 236 - GOP 302 | Harris+1.8 |
10/9 | Michigan | Dem | »»» | GOP | Dem 242 - GOP 296 | Harris+2.0 |
State | Trump | Harris | RCP Average | Four Years Ago | 2020 Results | 2016 Results |
---|---|---|---|---|---|---|
Pennsylvania | 48.5 | 48.1 | Trump +0.4 | Biden +1.2 | Biden +1.2 | Trump +0.7 |
Wisconsin | 48.2 | 48.6 | Harris +0.4 | Biden +6.7 | Biden +0.7 | Trump +0.7 |
Michigan | 47.8 | 48.3 | Harris +0.5 | Biden +4.2 | Biden +2.8 | Trump +0.3 |
Arizona | 49.1 | 46.3 | Trump +2.8 | Biden +0.9 | Biden +0.3 | Trump +3.5 |
Nevada | 48.2 | 47.6 | Trump +0.6 | Biden +2.4 | Biden +2.4 | Clinton +2.4 |
Georgia | 49.1 | 47.8 | Trump +1.3 | Trump +1.0 | Biden +0.3 | Trump +5.1 |
North Carolina | 48.7 | 47.5 | Trump +1.2 | Trump +0.2 | Trump +1.3 | Trump +3.7 |
Virginia | 44.5 | 49.5 | Harris +5.0 | Biden +11.4 | Biden +9.4 | Clinton +5.4 |
Ohio | 53.3 | 44.0 | Trump +9.3 | Trump +1.0 | Trump +8.2 | Trump +8.1 |
Minnesota | 45.5 | 49.5 | Harris +4.0 | Biden +4.3 | Biden +7.2 | Clinton +1.5 |
Click Headers to Sort Columns
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.